![]() |
| |||||||||
|
Storm8 Zombies Live Traps Calculator |
Level: | ||||||
Horde size: | Max Horde: | 5 | ||||
Usable Abilities per type: | 5 | |||||
Gross Income (per cycle) | 0 | |||||
Upkeep: (per cycle) | ||||||
Net Income (per cycle): | 0 | |||||
Flesh to spend: | ||||||
Income | ||
Defense |
Income | |||
---|---|---|---|
Name | Owned | ||
Human Disguise | |||
Falling Cage | |||
Collapsing Manhole Cover | |||
Dark Room | |||
Hijacked Taxi Cab | |||
Fake Door | |||
Park Sinkhole | |||
Fake Office | |||
Collapsing Walls | |||
Hijacked Bus | |||
Fake Hospital | |||
Barricaded Church | |||
Collapsing Building |
Current | Projected | Suggested Action | ||||||
---|---|---|---|---|---|---|---|---|
Cost | ROI | Owned | Amount | Buy it | ||||
40 | 2.5e-2 | 0 | ||||||
220 | 2.3e-2 | 0 | ||||||
500 | 2.0e-2 | Not avail until level 2 | ||||||
1,500 | 1.7e-2 | Not avail until level 9 | ||||||
5,000 | 1.3e-2 | Not avail until level 13 | ||||||
11,000 | 1.0e-2 | Not avail until level 20 | ||||||
25,000 | 8.0e-3 | Not avail until level 25 | ||||||
54,000 | 6.5e-3 | Not avail until level 30 | ||||||
110,000 | 5.4e-3 | Not avail until level 35 | ||||||
200,000 | 4.5e-3 | Not avail until level 40 | ||||||
360,000 | 4.2e-3 | Not avail until level 50 | ||||||
700,000 | 3.9e-3 | Not avail until level 60 | ||||||
1,200,000 | 3.5e-3 | Not avail until level 70 | ||||||
Current | Projected | ||
Income | 0 | Income | 0 |
Increase | 0 | ||
Optimal | 0 | Missed Income | N/a |
Defense | |||
---|---|---|---|
Name | Owned | ||
Graveyard Trap | |||
Solarium Trap |
Current | Projected | Suggested Action | ||||||
---|---|---|---|---|---|---|---|---|
Cost | ROI | Owned | Amount | Buy it | ||||
900 | 5.6e-3 | Not avail until level 5 | ||||||
10,000 | 5.0e-3 | Not avail until level 18 | ||||||
Current | Projected | Per unit | |||
Defense | 0 | Defense | 0 | 0 | |
Increase | 0 | 0 | |||
Optimal | 0 | Missed Defense | N/a |