![]() |
| |||||||||
|
Storm8 iMobsters Real Estate Calculator |
Level: | ||||||
Mob size: | Max Mob: | 5 | ||||
Usable Equipment per type: | 5 | |||||
Gross Income (per cycle) | 0 | |||||
Upkeep: (per cycle) | ||||||
Net Income (per cycle): | 0 | |||||
Money to spend: | ||||||
Income |
Income | |||
---|---|---|---|
Name | Owned | ||
Street Vendor | |||
Shack | |||
Convenience Store | |||
Restaurant | |||
Night Club | |||
Luxury Condos | |||
Shopping Mall | |||
Resort Hotel | |||
Office Tower | |||
Casino | |||
Amusement Park | |||
Horse Racing Circuit | |||
Prof. Basketball Team | |||
Television Studio | |||
Auction House | |||
Record Label |
Current | Projected | Suggested Action | ||||||
---|---|---|---|---|---|---|---|---|
Cost | ROI | Owned | Amount | Buy it | ||||
2,000 | 2.5e-2 | 0 | ||||||
10,000 | 2.5e-2 | 0 | ||||||
30,000 | 2.7e-2 | 0 | ||||||
200,000 | 2.5e-2 | 0 | ||||||
500,000 | 2.0e-2 | 0 | ||||||
1,100,000 | 1.5e-2 | Not avail until level 2 | ||||||
4,000,000 | 1.3e-2 | Not avail until level 4 | ||||||
10,000,000 | 1.0e-2 | Not avail until level 7 | ||||||
20,000,000 | 8.0e-3 | Not avail until level 10 | ||||||
40,000,000 | 6.3e-3 | Not avail until level 15 | ||||||
55,000,000 | 5.0e-3 | Not avail until level 22 | ||||||
75,000,000 | 4.0e-3 | Not avail until level 35 | ||||||
105,000,000 | 3.3e-3 | Not avail until level 50 | ||||||
150,000,000 | 2.5e-3 | Not avail until level 80 | ||||||
250,000,000 | 1.6e-3 | Not avail until level 100 | ||||||
420,000,000 | 1.0e-3 | Not avail until level 120 | ||||||
Current | Projected | ||
Income | 0 | Income | 0 |
Increase | 0 | ||
Optimal | 0 | Missed Income | N/a |
Acquired 'International Smuggler' for 5% discount on Equipment: |